Opti_Model_bottom_width.xls | calculated from Metric | ||||||||||
.25 scale | .25 scale | Full scale | Full scale | Full scale | Full scale | ||||||
station | decimal inch | half breadth | half breadth | full breadth | full breadth | full breadth | |||||
inch | inch | half width Inch | millimeters | millimeters | millimeters | inches | Nearest 1/16 | ||||
0 | in. 00 | 2.39 | 61.3 | 245.2 | 490.4 | 19.307 | 19 3/8” | bow transom | |||
1 | in. 01 | ||||||||||
2 | in. 02 | ||||||||||
3 | in. 03 | 2.63 | 69.0 | 276.0 | 552.0 | 21.732 | 21 3/4” | ||||
4 | in. 04 | ||||||||||
5 | in. 05 | ||||||||||
6 | .in 06 | 2.89 | 73.3 | 293.2 | 586.4 | 23.087 | 23” | ||||
7 | in. 07 | ||||||||||
8 | in. 08 | ||||||||||
9 | in. 09 | 3.12 | 79.2 | 316.8 | 633.6 | 24.945 | 24 15/16” | ||||
10 | in. 10 | ||||||||||
11 | in. 11 | ||||||||||
12 | in. 12 | 3.36 | 85.6 | 342.4 | 684.8 | 26.961 | 26“ | ||||
13 | in. 13 | ||||||||||
14 | in. 14 | ||||||||||
15 | in. 15 | 3.60 | 91.5 | 366.0 | 732.0 | 28.819 | 28 13/16” | ||||
16 | in. 16 | ||||||||||
17 | in. 17 | ||||||||||
18 | in. 18 | 3.81 | 96.8 | 387.2 | 774.4 | 30.488 | 30 ½ “ | ||||
19 | in. 19 | ||||||||||
20 | in. 20 | ||||||||||
21 | in. 21 | 4.02 | 102.1 | 408.4 | 816.8 | 32.157 | 32 1/8” | ||||
22 | in. 22 | ||||||||||
23 | in. 23 | ||||||||||
24 | in. 24 | 4.21 | 106.8 | 427.2 | 854.4 | 33.638 | 33 5/8” | ||||
25 | in. 25 | ||||||||||
26 | in. 26 | ||||||||||
27 | in. 27 | 4.35 | 111.1 | 444.4 | 888.8 | 34.992 | 34” | ||||
28 | in. 28 | ||||||||||
29 | in. 29 | ||||||||||
30 | in. 30 | 4.52 | 114.8 | 459.2 | 918.4 | 36.157 | 36 1/8” | ||||
31 | in. 31 | ||||||||||
32 | in. 32 | ||||||||||
33 | in. 33 | 4.65 | 117.9 | 471.6 | 943.2 | 37.134 | 37 1/8” | ||||
34 | in. 34 | ||||||||||
35 | in. 35 | ||||||||||
36 | in. 36 | 4.74 | 120.7 | 482.8 | 965.6 | 38.016 | 23” | ||||
37 | in. 37 | ||||||||||
38 | in. 38 | ||||||||||
39 | in. 39 | 4.85 | 123.0 | 492.0 | 984.0 | 38.740 | 38 3/4” | ||||
40 | in. 40 | ||||||||||
41 | in. 41 | ||||||||||
42 | in. 42 | 4.91 | 124.9 | 499.6 | 999.2 | 39.339 | 39 5/16” | ||||
43 | in. 43 | ||||||||||
44 | in. 44 | ||||||||||
45 | in. 45 | 4.96 | 126.1 | 504.4 | 1008.8 | 39.717 | 39 11/16” | ||||
46 | in. 46 | ||||||||||
47 | in. 47 | ||||||||||
48 | in. 48 | 5.00 | 127.0 | 508.0 | 1016.0 | 40.000 | 40” | ||||
49 | in. 49 | ||||||||||
50 | in. 50 | ||||||||||
51 | in. 51 | 5.00 | 126.9 | 507.6 | 1015.2 | 39.969 | 40” | ||||
52 | in. 52 | ||||||||||
53 | in. 53 | ||||||||||
54 | in. 54 | 5.00 | 127.4 | 509.6 | 1019.2 | 40.126 | 40 1/8” | ||||
55 | in. 55 | ||||||||||
56 | in. 56 | ||||||||||
57 | in. 57 | 4.98 | 126.6 | 506.4 | 1012.8 | 39.874 | 39 3/4” | ||||
58 | in. 58 | ||||||||||
59 | in. 59 | ||||||||||
60 | in. 60 | 4.92 | 125.4 | 501.6 | 1003.2 | 39.496 | 39 1/2” | ||||
61 | in. 61 | ||||||||||
62 | in. 62 | ||||||||||
63 | in. 63 | 4.87 | 122.8 | 491.2 | 982.4 | 38.677 | 38 11/16” | ||||
64 | in. 64 | ||||||||||
65 | in. 65 | ||||||||||
66 | in. 66 | 4.77 | 121.5 | 486.0 | 972.0 | 38.268 | 38 5/16” | ||||
67 | in. 67 | ||||||||||
68 | in. 68 | ||||||||||
69 | in. 69 | 4.74 | 120.6 | 482.4 | 964.8 | 37.984 | 38” | ||||
70 | in. 70 | ||||||||||
71 | in. 71 | ||||||||||
72 | in. 72 | 4.64 | 118.0 | 472.0 | 944.0 | 37.165 | 37 3/16” | ||||
73 | in. 73 | ||||||||||
74 | in. 74 | ||||||||||
75 | in. 75 | 4.57 | 115.7 | 462.8 | 925.6 | 36.441 | 36 7/16” | ||||
76 | in. 76 | ||||||||||
77 | in. 77 | ||||||||||
78 | in. 78 | 4.47 | 113.3 | 453.2 | 906.4 | 35.685 | 35 11/16” | ||||
79 | in. 79 | ||||||||||
80 | in. 80 | ||||||||||
81 | in. 81 | 4.39 | 111.4 | 445.6 | 891.2 | 35.087 | 35” | ||||
82 | in. 82 | ||||||||||
83 | in. 83 | ||||||||||
84 | in. 84 | 4.30 | 109.2 | 436.8 | 873.6 | 34.394 | 34 3/8” | ||||
85 | in. 85 | ||||||||||
86 | in. 86 | 4.26 | 108.0 | 432.0 | 864.0 | 34.016 | 34” | transom | |||
back to Optimist Model making page
Making a model of a Saboteer pram
Home Page at www.stexboat.com
-